3,461 Confirmed cases in U.S. 64 Deaths in U.S
Cases Reported Across All States
| Confirmed cases | Deaths | |
|---|---|---|
| Washington | 769 | 42 |
| New York | 729 | 3 |
| California | 335 | 6 |
| Massachusetts | 164 | 0 |
| Florida | 149 | 4 |
| Colorado | 131 | 1 |
| Louisiana | 103 | 2 |
| Georgia | 99 | 1 |
| New Jersey | 98 | 1 |
| Illinois | 93 | 0 |
| Pennsylvania | 63 | 0 |
| Texas | 56 | 0 |
| Virginia | 45 | 1 |
| Ohio | 37 | 0 |
| Oregon | 36 | 1 |
| Minnesota | 35 | 0 |
| Michigan | 33 | 0 |
| Wisconsin | 33 | 0 |
| North Carolina | 32 | 0 |
| Tennessee | 32 | 0 |
| Maryland | 31 | 0 |
| South Carolina | 28 | 0 |
| Utah | 28 | 0 |
| Connecticut | 26 | 0 |
| Nevada | 21 | 0 |
| Kentucky | 20 | 0 |
| Rhode Island | 20 | 0 |
| Indiana | 19 | 0 |
| Iowa | 18 | 0 |
| Nebraska | 17 | 0 |
| New Mexico | 17 | 0 |
| Arkansas | 16 | 0 |
| District of Columbia | 16 | 0 |
| Alabama | 13 | 0 |
| New Hampshire | 13 | 0 |
| Arizona | 12 | 0 |
| Mississippi | 10 | 0 |
| South Dakota | 9 | 1 |
| Kansas | 8 | 1 |
| Delaware | 7 | 0 |
| Montana | 7 | 0 |
| Oklahoma | 7 | 0 |
| Idaho | 5 | 0 |
| Missouri | 5 | 0 |
| Hawaii | 4 | 0 |
| Vermont | 4 | 0 |
| Maine | 3 | 0 |
| Wyoming | 3 | 0 |
| Alaska | 1 | 0 |
| North Dakota | 1 | 0 |
As cases in the U.S. continue to increase, New York City declared a state of emergency, the U.S. implemented travel restrictions on flights from Europe and markets have plummeted.
Không có nhận xét nào:
Đăng nhận xét