# | Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | New Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop | Deaths/ 1M pop | Total Tests | Tests/ | Population |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World | 242,675,134 | +360,729 | 4,933,887 | +5,438 | 219,936,269 | +277,286 | 17,804,978 | 77,307 | 31,133 | 633.0 | ||||
1 | USA | 46,033,184 | +32,283 | 749,578 | +848 | 35,744,315 | +33,984 | 9,539,291 | 14,698 | 138,021 | 2,247 | 674,767,587 | 2,023,158 | 333,521,903 |
2 | India | 34,126,668 | +18,345 | 452,844 | +160 | 33,487,626 | +17,005 | 186,198 | 8,944 | 24,418 | 324 | 594,429,890 | 425,320 | 1,397,605,690 |
3 | Brazil | 21,664,879 | 603,902 | 20,838,188 | 222,789 | 8,318 | 100,992 | 2,815 | 63,776,166 | 297,297 | 214,520,249 | |||
4 | UK | 8,589,737 | +49,139 | 139,031 | +179 | 7,028,711 | +36,802 | 1,421,995 | 850 | 125,675 | 2,034 | 323,234,827 | 4,729,189 | 68,348,890 |
5 | Russia | 8,094,825 | +34,073 | 226,353 | +1,028 | 7,065,712 | +25,231 | 802,760 | 2,300 | 55,438 | 1,550 | 202,100,000 | 1,384,098 | 146,015,725 |
6 | Turkey | 7,744,139 | +29,760 | 68,274 | +214 | 7,172,460 | +28,803 | 503,405 | 633 | 90,558 | 798 | 93,087,992 | 1,088,541 | 85,516,262 |
7 | France | 7,102,079 | +6,036 | 117,376 | +21 | 6,896,077 | +5,155 | 88,626 | 1,049 | 108,493 | 1,793 | 151,204,954 | 2,309,846 | 65,461,049 |
8 | Iran | 5,821,737 | +11,770 | 124,585 | +162 | 5,361,189 | +13,706 | 335,963 | 4,559 | 68,181 | 1,459 | 32,619,228 | 382,016 | 85,387,081 |
9 | Argentina | 5,274,766 | 115,737 | 5,141,288 | 17,741 | 789 | 115,336 | 2,531 | 24,588,472 | 537,643 | 45,733,844 | |||
10 | Spain | 4,993,295 | +2,528 | 87,082 | +31 | 4,844,491 | +1,975 | 61,722 | 447 | 106,744 | 1,862 | 66,213,858 | 1,415,482 | 46,778,296 |
11 | Colombia | 4,983,527 | 126,910 | 4,828,195 | 28,422 | 342 | 96,605 | 2,460 | 26,320,481 | 510,221 | 51,586,395 | |||
12 | Italy | 4,725,887 | +3,702 | 131,688 | +33 | 4,520,531 | +4,544 | 73,668 | 355 | 78,313 | 2,182 | 99,091,911 | 1,642,053 | 60,346,350 |
13 | Germany | 4,423,522 | +13,190 | 95,643 | +55 | 4,164,600 | 163,279 | 1,336 | 52,579 | 1,137 | 73,348,901 | 871,834 | 84,131,757 | |
14 | Indonesia | 4,237,201 | +914 | 143,077 | +28 | 4,077,748 | +1,207 | 16,376 | 15,282 | 516 | 44,132,275 | 159,164 | 277,275,481 | |
15 | Mexico | 3,762,689 | +4,220 | 284,923 | +446 | 3,122,072 | 355,694 | 4,798 | 28,791 | 2,180 | 11,105,568 | 84,976 | 130,689,948 | |
16 | Poland | 2,950,616 | +5,559 | 76,254 | +75 | 2,678,423 | +127 | 195,939 | 329 | 78,074 | 2,018 | 21,607,857 | 571,746 | 37,792,774 |
17 | South Africa | 2,917,846 | +591 | 88,754 | +80 | 2,809,238 | +1,078 | 19,854 | 546 | 48,406 | 1,472 | 18,251,789 | 302,791 | 60,278,408 |
18 | Philippines | 2,735,369 | +3,656 | 40,977 | +5 | 2,627,331 | +228 | 67,061 | 3,194 | 24,539 | 368 | 22,362,734 | 200,612 | 111,472,297 |
19 | Ukraine | 2,679,185 | +18,912 | 61,843 | +495 | 2,344,799 | +7,605 | 272,543 | 177 | 61,743 | 1,425 | 13,709,705 | 315,947 | 43,392,370 |
20 | Malaysia | 2,407,382 | +5,516 | 28,138 | +76 | 2,297,289 | +9,401 | 81,955 | 666 | 73,164 | 855 | 32,900,702 | 999,907 | 32,903,755 |
21 | Peru | 2,191,171 | 199,928 | N/A | N/A | N/A | 907 | 65,277 | 5,956 | 18,594,953 | 553,959 | 33,567,374 | ||
22 | Netherlands | 2,059,534 | +4,574 | 18,273 | +10 | 1,967,978 | +1,313 | 73,283 | 165 | 119,851 | 1,063 | 17,790,280 | 1,035,276 | 17,184,099 |
23 | Iraq | 2,040,235 | +1,388 | 22,836 | +26 | 1,976,907 | +2,938 | 40,492 | 242 | 49,291 | 552 | 15,599,082 | 376,869 | 41,391,262 |
24 | Thailand | 1,811,852 | +8,918 | 18,486 | +79 | 1,689,859 | +10,878 | 103,507 | 2,728 | 25,873 | 264 | 9,201,621 | 131,400 | 70,027,386 |
25 | Czechia | 1,715,515 | +3,246 | 30,574 | +1 | 1,664,526 | +37 | 20,415 | 102 | 159,809 | 2,848 | 39,502,867 | 3,679,896 | 10,734,778 |
26 | Japan | 1,715,364 | +372 | 18,146 | +25 | 1,690,479 | +787 | 6,739 | 276 | 13,617 | 144 | 25,901,574 | 205,611 | 125,973,501 |
27 | Canada | 1,688,397 | +789 | 28,609 | +6 | 1,629,084 | +1,075 | 30,704 | 765 | 44,232 | 749 | 45,212,799 | 1,184,465 | 38,171,510 |
28 | Chile | 1,674,226 | +1,228 | 37,628 | +5 | 1,625,139 | +959 | 11,459 | 398 | 86,617 | 1,947 | 22,872,096 | 1,183,298 | 19,329,111 |
29 | Bangladesh | 1,566,664 | +368 | 27,791 | +6 | 1,529,549 | +481 | 9,324 | 1,441 | 9,391 | 167 | 10,155,435 | 60,877 | 166,817,904 |
30 | Romania | 1,503,422 | +17,158 | 43,039 | +414 | 1,275,351 | +14,084 | 185,032 | 1,799 | 78,833 | 2,257 | 14,088,407 | 738,737 | 19,070,936 |
31 | Israel | 1,319,902 | +675 | 8,029 | +6 | 1,295,850 | +2,095 | 16,023 | 343 | 141,529 | 861 | 28,590,440 | 3,065,670 | 9,326,000 |
32 | Belgium | 1,292,887 | +3,854 | 25,797 | +17 | 1,194,046 | 73,044 | 232 | 110,929 | 2,213 | 20,922,487 | 1,795,136 | 11,655,100 | |
33 | Pakistan | 1,266,204 | +554 | 28,312 | +12 | 1,212,687 | +977 | 25,205 | 1,783 | 5,592 | 125 | 20,321,823 | 89,741 | 226,448,963 |
34 | Sweden | 1,164,402 | 14,945 | 1,132,020 | +1,178 | 17,437 | 32 | 114,370 | 1,468 | 13,014,907 | 1,278,353 | 10,180,996 | ||
35 | Portugal | 1,081,856 | +927 | 18,109 | +3 | 1,033,379 | +577 | 30,368 | 58 | 106,502 | 1,783 | 19,430,620 | 1,912,823 | 10,158,088 |
36 | Serbia | 1,070,705 | +7,745 | 9,272 | +58 | 940,046 | +7,214 | 121,387 | 273 | 123,188 | 1,067 | 6,070,752 | 698,458 | 8,691,649 |
37 | Morocco | 942,967 | +188 | 14,580 | +14 | 922,913 | +457 | 5,474 | 347 | 25,161 | 389 | 9,957,516 | 265,690 | 37,477,970 |
38 | Cuba | 940,127 | +1,550 | 8,114 | +13 | 924,969 | +2,234 | 7,044 | 200 | 83,067 | 717 | 10,247,868 | 905,478 | 11,317,637 |
39 | Kazakhstan | 921,216 | +1,683 | 11,815 | +18 | 864,258 | +2,228 | 45,143 | 221 | 48,312 | 620 | 11,575,012 | 607,039 | 19,067,992 |
40 | Vietnam | 873,901 | +3,646 | 21,416 | +72 | 796,583 | +1,737 | 55,902 | 8,874 | 217 | 42,517,091 | 431,756 | 98,474,892 | |
41 | Switzerland | 859,642 | +1,442 | 11,186 | +3 | 815,961 | +4,020 | 32,495 | 100 | 98,394 | 1,280 | 11,425,560 | 1,307,758 | 8,736,756 |
42 | Jordan | 846,033 | +1,232 | 10,903 | +8 | 818,985 | +1,308 | 16,145 | 516 | 81,865 | 1,055 | 10,635,015 | 1,029,075 | 10,334,537 |
43 | Hungary | 838,916 | +1,668 | 30,448 | +30 | 792,757 | +515 | 15,711 | 145 | 87,129 | 3,162 | 7,197,609 | 747,533 | 9,628,488 |
44 | Nepal | 807,052 | +535 | 11,318 | +13 | 784,155 | +758 | 11,579 | 27,068 | 380 | 4,343,640 | 145,682 | 29,815,875 | |
45 | Austria | 783,996 | +3,727 | 11,209 | +13 | 748,250 | +2,351 | 24,537 | 218 | 86,409 | 1,235 | 93,571,738 | 10,313,098 | 9,073,097 |
46 | UAE | 738,924 | +112 | 2,124 | +2 | 732,732 | +138 | 4,068 | 73,559 | 211 | 90,193,617 | 8,978,617 | 10,045,380 | |
47 | Tunisia | 711,007 | 25,103 | 684,635 | 1,269 | 135 | 59,354 | 2,096 | 3,026,962 | 252,688 | 11,979,038 | |||
48 | Greece | 704,211 | +3,252 | 15,485 | +38 | 657,870 | +2,248 | 30,856 | 351 | 67,994 | 1,495 | 23,925,913 | 2,310,141 | 10,356,908 |
49 | Georgia | 675,771 | +5,219 | 9,588 | +42 | 619,285 | +2,348 | 46,898 | 169,825 | 2,410 | 9,732,942 | 2,445,942 | 3,979,221 | |
50 | Lebanon | 634,669 | 8,434 | 609,844 | 16,391 | 200 | 93,530 | 1,243 | 4,780,275 | 704,459 | 6,785,735 | |||
51 | Guatemala | 589,986 | 14,436 | 564,444 | 11,106 | 5 | 32,161 | 787 | 2,785,421 | 151,836 | 18,344,969 | |||
52 | Belarus | 577,932 | +2,076 | 4,449 | +17 | 550,100 | +2,151 | 23,383 | 61,187 | 471 | 9,213,354 | 975,445 | 9,445,286 | |
53 | Costa Rica | 553,661 | 6,880 | 479,169 | 67,612 | 369 | 107,414 | 1,335 | 2,471,064 | 479,402 | 5,154,470 | |||
54 | Bulgaria | 550,555 | 22,612 | 462,612 | 65,331 | 558 | 80,017 | 3,286 | 5,137,221 | 746,638 | 6,880,474 | |||
55 | Saudi Arabia | 548,065 | +47 | 8,770 | +3 | 537,095 | +58 | 2,200 | 84 | 15,431 | 247 | 29,885,716 | 841,456 | 35,516,674 |
56 | Sri Lanka | 533,305 | +645 | 13,543 | +18 | 493,674 | +339 | 26,088 | 24,771 | 629 | 5,381,256 | 249,945 | 21,529,802 | |
57 | Ecuador | 514,087 | 32,937 | 443,880 | 37,270 | 759 | 28,576 | 1,831 | 1,895,185 | 105,345 | 17,990,353 | |||
58 | Azerbaijan | 507,857 | +2,303 | 6,809 | +16 | 480,685 | +1,010 | 20,363 | 49,510 | 664 | 5,056,819 | 492,976 | 10,257,748 | |
59 | Bolivia | 507,134 | 18,877 | 469,696 | 18,561 | 220 | 42,690 | 1,589 | 2,482,971 | 209,013 | 11,879,482 | |||
60 | Myanmar | 490,901 | +893 | 18,444 | +28 | 443,719 | +1,109 | 28,738 | 8,944 | 336 | 4,674,109 | 85,165 | 54,883,177 | |
61 | Panama | 470,598 | 7,297 | 461,045 | 2,256 | 49 | 106,886 | 1,657 | 3,994,979 | 907,370 | 4,402,810 | |||
62 | Paraguay | 460,582 | 16,228 | 444,056 | 298 | 13 | 63,562 | 2,240 | 1,873,299 | 258,523 | 7,246,161 | |||
63 | Slovakia | 443,214 | +3,480 | 12,872 | +8 | 406,609 | +1,961 | 23,733 | 235 | 81,129 | 2,356 | 3,798,412 | 695,288 | 5,463,076 |
64 | Croatia | 433,136 | +3,162 | 8,951 | +23 | 412,190 | +1,038 | 11,995 | 131 | 106,360 | 2,198 | 2,993,720 | 735,129 | 4,072,372 |
65 | Ireland | 421,234 | +2,147 | 5,369 | +63 | 371,211 | +1,150 | 44,654 | 86 | 84,090 | 1,072 | 7,870,578 | 1,571,184 | 5,009,328 |
66 | Palestine | 419,624 | +275 | 4,336 | +5 | 403,861 | +881 | 11,427 | 58 | 79,853 | 825 | 2,591,071 | 493,072 | 5,254,956 |
67 | Kuwait | 412,424 | +21 | 2,458 | 409,449 | +42 | 517 | 6 | 94,757 | 565 | 4,636,065 | 1,065,162 | 4,352,449 | |
68 | Venezuela | 395,223 | 4,748 | 375,597 | 14,878 | 681 | 13,950 | 168 | 3,359,014 | 118,562 | 28,331,279 | |||
69 | Uruguay | 391,358 | 6,069 | 383,724 | 1,565 | 16 | 112,158 | 1,739 | 3,725,372 | 1,067,638 | 3,489,359 | |||
70 | Lithuania | 376,089 | +3,331 | 5,511 | +11 | 335,237 | +2,076 | 35,341 | 255 | 140,704 | 2,062 | 5,359,037 | 2,004,947 | 2,672,907 |
71 | Honduras | 373,206 | +286 | 10,148 | +27 | 114,358 | +244 | 248,700 | 198 | 36,919 | 1,004 | 1,075,544 | 106,397 | 10,108,797 |
72 | Dominican Republic | 373,040 | +963 | 4,093 | 362,793 | +739 | 6,154 | 244 | 33,947 | 372 | 2,158,103 | 196,387 | 10,989,031 | |
73 | Denmark | 371,286 | +1,127 | 2,694 | +4 | 358,833 | +561 | 9,759 | 11 | 63,809 | 463 | 84,918,403 | 14,594,093 | 5,818,683 |
74 | Ethiopia | 360,503 | +622 | 6,287 | +29 | 330,821 | +487 | 23,395 | 542 | 3,038 | 53 | 3,623,404 | 30,539 | 118,649,686 |
75 | Libya | 351,756 | +532 | 4,945 | +21 | 283,674 | +1,202 | 63,137 | 50,305 | 707 | 1,750,101 | 250,285 | 6,992,446 | |
76 | S. Korea | 346,088 | +1,570 | 2,698 | +9 | 316,607 | +3,175 | 26,783 | 347 | 6,743 | 53 | 15,344,732 | 298,963 | 51,326,482 |
77 | Mongolia | 342,992 | +2,153 | 1,591 | +17 | 307,192 | 34,209 | 192 | 102,486 | 475 | 4,030,048 | 1,204,179 | 3,346,718 | |
78 | Moldova | 321,682 | +2,068 | 7,346 | +37 | 295,604 | 18,732 | 184 | 79,985 | 1,827 | 1,905,136 | 473,704 | 4,021,785 | |
79 | Egypt | 320,207 | 18,058 | 270,193 | 31,956 | 90 | 3,054 | 172 | 3,693,367 | 35,230 | 104,835,112 | |||
80 | Slovenia | 312,316 | +2,145 | 4,654 | +9 | 293,627 | +1,199 | 14,035 | 90 | 150,202 | 2,238 | 1,664,422 | 800,469 | 2,079,309 |
81 | Oman | 304,101 | +13 | 4,107 | 299,480 | +46 | 514 | 6 | 57,653 | 779 | 25,000,000 | 4,739,586 | 5,274,722 | |
82 | Armenia | 286,303 | +2,066 | 5,870 | +28 | 256,525 | +704 | 23,908 | 96,384 | 1,976 | 1,925,266 | 648,143 | 2,970,435 | |
83 | Bahrain | 276,262 | 1,392 | 274,220 | 650 | 3 | 155,377 | 783 | 6,731,697 | 3,786,072 | 1,778,016 | |||
84 | Kenya | 252,308 | +117 | 5,238 | +5 | 245,786 | +209 | 1,284 | 32 | 4,562 | 95 | 2,654,013 | 47,989 | 55,305,119 |
85 | Bosnia and Herzegovina | 246,555 | +764 | 11,253 | +25 | 192,218 | 43,084 | 75,763 | 3,458 | 1,276,308 | 392,191 | 3,254,303 | ||
86 | Qatar | 238,165 | +86 | 608 | 236,653 | +78 | 904 | 11 | 84,822 | 217 | 2,772,462 | 987,413 | 2,807,805 | |
87 | Zambia | 209,571 | +22 | 3,658 | 205,709 | +10 | 204 | 11 | 11,001 | 192 | 2,552,608 | 133,995 | 19,050,065 | |
88 | Nigeria | 209,546 | 2,838 | 197,546 | 9,162 | 11 | 985 | 13 | 3,142,971 | 14,773 | 212,753,064 | |||
89 | Algeria | 205,529 | +76 | 5,878 | +3 | 140,958 | +61 | 58,693 | 16 | 4,580 | 131 | 230,861 | 5,144 | 44,877,090 |
90 | North Macedonia | 198,156 | +487 | 6,998 | +20 | 185,459 | +1,487 | 5,699 | 95,118 | 3,359 | 1,351,460 | 648,723 | 2,083,263 | |
91 | Norway | 197,823 | +319 | 884 | 88,952 | 107,987 | 16 | 36,124 | 161 | 8,004,891 | 1,461,747 | 5,476,248 | ||
92 | Latvia | 191,321 | +2,599 | 2,944 | +24 | 160,373 | 28,004 | 138 | 102,911 | 1,584 | 4,723,247 | 2,540,620 | 1,859,092 | |
93 | Botswana | 184,051 | 2,389 | 179,933 | 1,729 | 1 | 76,271 | 990 | 1,796,128 | 744,314 | 2,413,133 | |||
94 | Uzbekistan | 182,060 | +406 | 1,295 | +3 | 177,979 | +450 | 2,786 | 23 | 5,339 | 38 | 1,377,915 | 40,410 | 34,098,068 |
95 | Kyrgyzstan | 180,109 | +103 | 2,641 | +3 | 174,815 | +49 | 2,653 | 131 | 27,028 | 396 | 1,749,504 | 262,542 | 6,663,704 |
96 | Albania | 179,463 | +659 | 2,849 | +8 | 170,217 | +543 | 6,397 | 3 | 62,450 | 991 | 1,269,535 | 441,775 | 2,873,716 |
97 | Estonia | 175,782 | +1,347 | 1,438 | +3 | 155,588 | +208 | 18,756 | 33 | 132,397 | 1,083 | 2,048,430 | 1,542,849 | 1,327,693 |
98 | Afghanistan | 155,859 | +58 | 7,247 | 127,313 | +78 | 21,299 | 1,124 | 3,890 | 181 | 768,249 | 19,176 | 40,063,583 | |
99 | Singapore | 154,725 | 246 | 127,571 | 26,908 | 71 | 26,180 | 42 | 20,667,026 | 3,496,931 | 5,910,046 | |||
100 | Finland | 152,099 | +312 | 1,133 | +13 | 46,000 | 104,966 | 32 | 27,396 | 204 | 7,354,742 | 1,324,726 | 5,551,897 | |
101 | Mozambique | 151,157 | +21 | 1,927 | 148,594 | +11 | 636 | 32 | 4,667 | 59 | 929,667 | 28,704 | 32,388,353 | |
102 | Australia | 149,421 | +2,146 | 1,577 | +19 | 116,402 | 31,442 | 312 | 5,773 | 61 | 41,541,872 | 1,604,948 | 25,883,622 | |
103 | Montenegro | 139,066 | +459 | 2,050 | +8 | 131,957 | +347 | 5,059 | 57 | 221,383 | 3,263 | 786,256 | 1,251,663 | 628,169 |
104 | Zimbabwe | 132,437 | +32 | 4,659 | 126,621 | +134 | 1,157 | 12 | 8,746 | 308 | 1,471,150 | 97,148 | 15,143,429 | |
105 | Ghana | 129,592 | 1,169 | 126,085 | 2,338 | 41 | 4,061 | 37 | 1,827,212 | 57,256 | 31,913,037 | |||
106 | Namibia | 128,395 | +18 | 3,543 | +3 | 123,971 | +50 | 881 | 5 | 49,373 | 1,362 | 734,815 | 282,563 | 2,600,531 |
107 | Uganda | 125,364 | +81 | 3,188 | +1 | 96,421 | +24 | 25,755 | 298 | 2,633 | 67 | 1,761,622 | 37,002 | 47,608,882 |
108 | Cyprus | 121,130 | +143 | 567 | +2 | 90,755 | 29,808 | 22 | 99,387 | 465 | 9,420,908 | 7,729,881 | 1,218,765 | |
109 | Cambodia | 117,201 | +166 | 2,693 | +12 | 111,690 | +270 | 2,818 | 6,886 | 158 | 2,560,113 | 150,427 | 17,018,973 | |
110 | El Salvador | 110,188 | 3,520 | +15 | 92,173 | 14,495 | 345 | 16,878 | 539 | 1,329,565 | 203,650 | 6,528,687 | ||
111 | Cameroon | 100,289 | 1,600 | 80,433 | 18,256 | 152 | 3,660 | 58 | 1,751,774 | 63,931 | 27,401,189 | |||
112 | Rwanda | 99,213 | 1,314 | 45,510 | 52,389 | 3 | 7,422 | 98 | 3,012,274 | 225,338 | 13,367,819 | |||
113 | China | 96,601 | +30 | 4,636 | 91,460 | +39 | 505 | 1 | 67 | 3 | 160,000,000 | 111,163 | 1,439,323,776 | |
114 | Jamaica | 87,723 | +56 | 2,129 | +6 | 55,946 | +119 | 29,648 | 24 | 29,458 | 715 | 628,049 | 210,900 | 2,977,945 |
115 | Maldives | 86,419 | +95 | 239 | 84,856 | +63 | 1,324 | 23 | 156,307 | 432 | 1,566,471 | 2,833,288 | 552,881 | |
116 | Luxembourg | 80,331 | +246 | 842 | +2 | 77,751 | 1,738 | 7 | 125,679 | 1,317 | 3,565,994 | 5,579,031 | 639,178 | |
117 | Senegal | 73,875 | 1,873 | +1 | 71,985 | +2 | 17 | 5 | 4,267 | 108 | 826,012 | 47,705 | 17,314,939 | |
118 | Angola | 63,197 | 1,678 | 51,770 | 9,749 | 28 | 1,848 | 49 | 1,043,451 | 30,521 | 34,188,339 | |||
119 | Malawi | 61,738 | +6 | 2,296 | +1 | 57,029 | +63 | 2,413 | 67 | 3,123 | 116 | 420,518 | 21,271 | 19,769,713 |
120 | Ivory Coast | 61,089 | 685 | 59,574 | 830 | 2,244 | 25 | 1,055,780 | 38,782 | 27,223,799 | ||||
121 | DRC | 57,338 | 1,091 | 50,930 | 5,317 | 616 | 12 | 306,299 | 3,291 | 93,082,827 | ||||
122 | Réunion | 54,438 | 372 | 53,696 | 370 | 33 | 60,245 | 412 | 1,279,618 | 1,416,127 | 903,604 | |||
123 | Trinidad and Tobago | 54,405 | 1,613 | 48,526 | 4,266 | 22 | 38,712 | 1,148 | 375,969 | 267,523 | 1,405,372 | |||
124 | Guadeloupe | 54,152 | 731 | 2,250 | 51,171 | 23 | 135,308 | 1,827 | 485,295 | 1,212,592 | 400,213 | |||
125 | Fiji | 51,909 | +25 | 663 | 48,420 | +32 | 2,826 | 3 | 57,366 | 733 | 432,047 | 477,466 | 904,875 | |
126 | Suriname | 47,284 | 1,040 | 27,113 | 19,131 | 14 | 79,676 | 1,752 | 141,999 | 239,276 | 593,452 | |||
127 | Eswatini | 46,376 | +4 | 1,236 | 44,970 | +11 | 170 | 10 | 39,444 | 1,051 | 364,579 | 310,083 | 1,175,747 | |
128 | French Guiana | 43,690 | 297 | 9,995 | 33,398 | 23 | 141,529 | 962 | 418,182 | 1,354,651 | 308,701 | |||
129 | Madagascar | 42,898 | 958 | 41,322 | 618 | 3 | 1,499 | 33 | 249,510 | 8,720 | 28,612,358 | |||
130 | Martinique | 42,634 | 670 | 104 | 41,860 | 1 | 113,725 | 1,787 | 376,921 | 1,005,426 | 374,887 | |||
131 | French Polynesia | 40,178 | 635 | 33,500 | 6,043 | 12 | 141,964 | 2,244 | 26,355 | 93,122 | 283,016 | |||
132 | Syria | 39,902 | 2,446 | 25,195 | 12,261 | 2,211 | 136 | 103,566 | 5,737 | 18,051,003 | ||||
133 | Sudan | 39,550 | 3,038 | 32,872 | 3,640 | 875 | 67 | 238,579 | 5,281 | 45,174,803 | ||||
134 | Cabo Verde | 38,082 | +30 | 347 | 37,352 | +34 | 383 | 23 | 67,543 | 615 | 211,025 | 374,277 | 563,820 | |
135 | Malta | 37,506 | +20 | 459 | 36,392 | +30 | 655 | 3 | 84,650 | 1,036 | 1,211,456 | 2,734,232 | 443,070 | |
136 | Mauritania | 36,759 | 790 | 35,527 | 442 | 22 | 7,646 | 164 | 483,736 | 100,614 | 4,807,822 | |||
137 | Guyana | 34,608 | 877 | 30,078 | 3,653 | 23 | 43,726 | 1,108 | 340,480 | 430,182 | 791,479 | |||
138 | Gabon | 33,842 | 218 | 28,011 | 5,613 | 23 | 14,754 | 95 | 1,282,319 | 559,055 | 2,293,728 | |||
139 | Laos | 33,606 | +635 | 47 | +2 | 6,558 | 27,001 | 4,534 | 6 | 574,596 | 77,518 | 7,412,435 | ||
140 | Guinea | 30,599 | 385 | 29,233 | 981 | 24 | 2,251 | 28 | 564,291 | 41,511 | 13,593,729 | |||
141 | Tanzania | 26,034 | 724 | N/A | N/A | N/A | 7 | 420 | 12 | 61,935,326 | ||||
142 | Togo | 25,936 | +10 | 240 | 25,392 | +65 | 304 | 3,041 | 28 | 537,231 | 62,982 | 8,529,934 | ||
143 | Papua New Guinea | 25,769 | +413 | 312 | 22,586 | +444 | 2,871 | 7 | 2,811 | 34 | 207,207 | 22,605 | 9,166,604 | |
144 | Belize | 24,768 | 466 | 21,403 | 2,899 | 10 | 60,858 | 1,145 | 291,691 | 716,719 | 406,981 | |||
145 | Benin | 24,560 | 161 | 23,971 | 428 | 5 | 1,959 | 13 | 604,310 | 48,213 | 12,534,140 | |||
146 | Haiti | 23,324 | 658 | 20,136 | 2,530 | 2,014 | 57 | 120,507 | 10,404 | 11,582,800 | ||||
147 | Bahamas | 22,048 | 626 | 20,065 | 1,357 | 15 | 55,380 | 1,572 | 152,961 | 384,209 | 398,119 | |||
148 | Seychelles | 21,903 | 119 | 21,567 | 217 | 220,937 | 1,200 | 21,504 | 216,912 | 99,137 | ||||
149 | Lesotho | 21,557 | 655 | 12,083 | 8,819 | 9,960 | 303 | 229,775 | 106,167 | 2,164,285 | ||||
150 | Somalia | 21,269 | 1,180 | 9,927 | 10,162 | 1,292 | 72 | 239,292 | 14,532 | 16,466,901 | ||||
151 | Mayotte | 20,439 | 181 | 2,964 | 17,294 | 72,650 | 643 | 176,919 | 628,853 | 281,336 | ||||
152 | Timor-Leste | 19,746 | +16 | 120 | 19,540 | +3 | 86 | 14,616 | 89 | 169,501 | 125,465 | 1,350,979 | ||
153 | Burundi | 19,745 | +15 | 38 | 773 | 18,934 | 1,599 | 3 | 345,742 | 27,998 | 12,348,836 | |||
154 | Tajikistan | 17,086 | 124 | 16,960 | 2 | 1,741 | 13 | 9,815,041 | ||||||
155 | Curaçao | 16,972 | +17 | 172 | 16,617 | 183 | 4 | 102,883 | 1,043 | 298,940 | 1,812,153 | 164,964 | ||
156 | Mauritius | 16,805 | 141 | 1,854 | 14,810 | 13,185 | 111 | 358,675 | 281,422 | 1,274,508 | ||||
157 | Taiwan | 16,347 | +4 | 846 | 15,377 | +7 | 124 | 685 | 35 | 7,053,068 | 295,444 | 23,872,749 | ||
158 | Nicaragua | 16,241 | 207 | 4,225 | 11,809 | 2,414 | 31 | 6,726,774 | ||||||
159 | Congo | 15,962 | 231 | 12,421 | 3,310 | 2,803 | 41 | 188,207 | 33,054 | 5,693,903 | ||||
160 | Aruba | 15,765 | +19 | 170 | 15,435 | +11 | 160 | 7 | 146,851 | 1,584 | 177,885 | 1,656,995 | 107,354 | |
161 | Mali | 15,674 | 558 | 14,493 | 623 | 746 | 27 | 441,247 | 21,006 | 21,005,377 | ||||
162 | Andorra | 15,382 | +13 | 130 | 15,168 | +6 | 84 | 4 | 198,667 | 1,679 | 193,595 | 2,500,387 | 77,426 | |
163 | Burkina Faso | 14,793 | +34 | 214 | +5 | 14,287 | +24 | 292 | 683 | 10 | 222,837 | 10,295 | 21,644,914 | |
164 | Barbados | 13,553 | 120 | 9,533 | 3,900 | 47,086 | 417 | 362,204 | 1,258,387 | 287,832 | ||||
165 | Djibouti | 13,423 | 181 | 13,139 | 103 | 13,335 | 180 | 231,671 | 230,146 | 1,006,627 | ||||
166 | Equatorial Guinea | 13,020 | 161 | 12,450 | 409 | 1 | 8,902 | 110 | 195,087 | 133,386 | 1,462,574 | |||
167 | Iceland | 12,775 | +72 | 33 | 12,150 | +42 | 592 | 37,124 | 96 | 1,111,790 | 3,230,849 | 344,117 | ||
168 | Channel Islands | 12,413 | 99 | 11,767 | 547 | 70,552 | 563 | 973,750 | 5,534,494 | 175,942 | ||||
169 | Hong Kong | 12,306 | +4 | 213 | 12,003 | +5 | 90 | 1,624 | 28 | 26,215,150 | 3,460,333 | 7,575,903 | ||
170 | Saint Lucia | 12,280 | 237 | 11,538 | 505 | 7 | 66,480 | 1,283 | 83,992 | 454,709 | 184,716 | |||
171 | South Sudan | 12,250 | 130 | 11,826 | 294 | 2 | 1,078 | 11 | 243,877 | 21,461 | 11,363,935 | |||
172 | CAR | 11,478 | 100 | 6,859 | 4,519 | 2 | 2,324 | 20 | 60,228 | 12,195 | 4,938,589 | |||
173 | Brunei | 11,386 | +166 | 78 | +1 | 8,619 | +198 | 2,689 | 21 | 25,707 | 176 | 454,179 | 1,025,434 | 442,914 |
174 | New Caledonia | 10,213 | +50 | 245 | +2 | 55 | 9,913 | 45 | 35,332 | 848 | 42,756 | 147,914 | 289,059 | |
175 | Gambia | 9,946 | 339 | 9,600 | 7 | 3 | 3,971 | 135 | 103,647 | 41,384 | 2,504,505 | |||
176 | Yemen | 9,596 | +21 | 1,821 | +8 | 6,128 | +13 | 1,647 | 23 | 313 | 59 | 265,253 | 8,647 | 30,676,633 |
177 | Isle of Man | 8,742 | 56 | 7,993 | 693 | 1 | 102,106 | 654 | 125,320 | 1,463,728 | 85,617 | |||
