Hôm nay ngồi bàn cà phê cùng các bạn với vài chuyện thường ngày
1. Biếu các bạn thích nghiên cứu hàng ngàn số báo in ngày trước…
2. Một bằng hữu hỏi thêm: Loại thịt nhiều protein gấp 3 lần thịt bò giá lại rẻ chỉ bằng một nửa, nhiều người bỏ qua mà không biết
3. Lại nói thêm về thực phẩm nhập cảng vào Mỹ bị trả về.
HCD 31-Oct-2021
--------------------
Nếu các bạn không thấy hình thì nên dọc Microsoft Word attached.
<!> Kính gởi đến những bạn cần tài liệu để nghiên cứu những tờ báo ngày xưa.
Có lẽ hiện giờ trong Internet chỉ có Quán Ven Đường có mà thôi.
Nhật Báo Chính Luận
An Hà Nhựt Báo
Đuốc Nhà Nam
Gồm có tất cả 884 số báo phát hành khoảng 1929
Có tất cả trên 500 số báo.
Nhât Báo Sóng Thần <-- click
Gồm có tất cả khoảng 1000 số báo.
Nhật Báo Thần Chung
Còn nhiều báo khác nữa
-------------------------------------------
Thưa các bạn về phực phẩm thì xưa nay có rất nhiều huyền thoại không đúng sự thật. Dưới đây là một thí dụ.
From: "Phạm N. Khôi" <pham. @ gmail.com>
Date: 10/31/21 5:21 PM (GMT-08:00)
To: Dang Huynh Chieu <huy017@gmail.com>
Subject: Fwd: Loại thịt nhiều protein gấp 3 lần thịt bò giá lại rẻ chỉ bằng một nửa, nhiều người bỏ qua mà không biết
Mới đây anh Đẳng có ý kiến về đề tài này trong 1 email nhưng rất tiếc tôi bị thất lạc
Khi nào có thời giờ, xin anh Đẳng vui lòng gởi lại
Cám ơn anh nhiều
Khôi
---------- Forwarded message ---------
Loại thịt nhiều protein gấp 3 lần thịt bò giá lại rẻ chỉ bằng một nửa, nhiều người bỏ qua mà không biết
Theo nghiên cứu mới đây cho biết: Thịt vịt là loại thực phẩm bổ dưỡng, chứa nhiều protein, vitamin B1, B2, canxi, phốt pho, sắt và các chất dinh dưỡng khác. Trong số đó, hàm lượng protein cao hơn nhiều so với thịt lợn, thịt bò và thịt cừu.
Ăn thịt vịt thường xuyên có tác dụng dưỡng âm, bổ tỳ vị, bổ tỳ ích khí, tiêu thũng, thanh nhiệt giải độc, dưỡng huyết, dưỡng nhan. Giá thịt vịt rất rẻ. Thỉnh thoảng đổi món cho cả nhà, vừa bổ vừa tiết kiệm chi phí.
Duy trì sức khỏe thể chất và tinh thần
Thịt vịt chứa nhiều khoáng chất, chẳng hạn như đồng giúp duy trì sức khỏe thể chất và tinh thần luôn ổn định và mạnh mẽ. Khoáng chất đồng cũng đóng một vai trò quan trọng trong sự phát triển bình thường
Ngoài ra, nó cũng rất tốt trong việc giảm lượng cholesterol xấu trong cơ thể và nâng cao lượng cholesterol tốt trong cơ thể.
………… tôi xóa đoạn sau, tác giả nói “vit” quá nên không muốn post vào đây.
Nếu các bạn không thấy hình thì nên dọc Microsoft Word attached
HCD: Thưa các bạn bài đề cao thịt vịt trên đã được chuyển qua email. Lần trước thấy tác giả nói “cuội” quá nên tôi phê bình vài câu. Nay có bằng hữu hỏi nên tôi trình thêm chi tiết để biết tác giả cuội kiểu nào.
Tác giả nói “cuội” nhất là câu nầy: “Loại thịt nhiều protein gấp 3 lần thịt bò giá lại rẻ chỉ bằng một nửa, nhiều người bỏ qua mà không biết”
Thưa các bạn đây là bản phân tách thịt bò và thịt vịt ngay dưới đây: (xem hình).
100 grams thịt bò chứa 21,3 grams protein.
100 grams thịt vịt (vịt nuôi, không phải vịt trời) chứa 11,5 grams protein.
Tác giả nói “Loại thịt nhiều protein gấp 3 lần thịt bò giá lại rẻ chỉ bằng một nửa, nhiều người bỏ qua mà không biết” thì quả là vì ăn nhiều thịt vịt quá nên cạu nói nào cũng vịt nói hết.
Nguồn tin: https://nutritiondata.self.com/facts/poultry-products/778/2
Các bạn nghi ngờ thì kiểm chứng ở link ngay trên.
===========
Cũng chuyện phực phẩm, tuần nay có cái email gởi cho nhau liệt kê những phực phẩm nhập cảng từ Việt Nam vào Mỹ bi trả về vì nhiều lý do. Có bằng hữu hỏi thật hay bịa ra hại nhau. Thưa đó có lẽ là thật trích từ FDA. Nhưng có lẽ danh sách đó rât cũ, năm ba năm trước, vô ích cho chúng ta là người tiêu thụ.
Dưới đây là danh sách tôi mới lấy cho cuối năm 2021, gởi các bạn xem chơi. Quốc gia nào cũng bị trả về, chớ không riêng Việt Nam hay Trung Quốc.
Tôi lấy danh sách hai nước Việt Nam và Trung Quốc vào cuối năm 2021. Các bạn click hàng link xanh trong bản bên dưới để đọc ch tiết. Thật sự thì là chuyện đã xong rồi, không ảnh hưởng chi tới người bình dân như chúng ta đâu.
Import Alerts for a Country/Area
Nguồn tin: https://www.accessdata.fda.gov/cms_ia/country_VN.html
=================================
VIETNAM
DWPE = Detain without physical examination
Import Alert Number | Import Alert Type | Publish Date | Import Alert Name |
16-04 | DWPE with Surveillance | 12/17/2020 | "Misbranded Seafood" |
16-05 | DWPE | 07/15/2021 | "Detention Without Physical Examination of Mahimahi Because of Histamine and Decomposition" |
16-105 | DWPE | 09/27/2021 | "Detention Without Physical Examination of Seafood and Seafood Products from Specific Manufacturers/Shippers Due to Decomposition and/or Histamines" |
16-119 | DWPE | 09/29/2021 | "Detention Without Physical Examination of Fish and Fishery Products for Importer and Foreign Processor (Manufacturer) Combinations" |
16-12 | DWPE | 12/10/2020 | "Detention Without Physical Examination Of Frog Legs" |
16-120 | DWPE | 09/17/2021 | "Detention Without Physical Examination of Fish/Fishery Products from Foreign Processors (Mfrs.) Not in Compliance with Seafood HACCP" |
16-121 | DWPE | 12/10/2020 | "Detention Without Physical Examination of Processed Seafood Products Due to E. Coli" |
16-124 | DWPE | 08/30/2021 | "Detention Without Physical Examination Of Aquaculture Seafood Products Due To Unapproved Drugs" |
16-125 | DWPE | 05/20/2021 | "DETENTION WITHOUT PHYSICAL EXAMINATION OF REFRIGERATED (NOT FROZEN) RAW FISH AND FISHERY PRODUCTS ***IN REDUCED OXYGEN PACKAGING*** DUE TO THE POTENTIAL FOR CLOSTRIDIUM BOTULINUM TOXIN PRODUCTION" |
16-127 | DWPE | 01/27/2021 | "Detention Without Physical Examination of Crustaceans Due to Chloramphenicol" |
16-129 | DWPE | 07/14/2021 | "Detention Without Physical Examination of Seafood Products Due to Nitrofurans" |
16-137 | DWPE | 03/21/2020 | DETENTION WITHOUT PHYSICAL EXAMINATION OF SEAFOOD DUE TO HEPATITIS A CONTAMINATION |
16-39 | DWPE | 10/04/2021 | "Detention Without Physical Examination of Processed Seafood and Analogue Seafood (Surimi) Products for Listeria Monocytogenes" |
16-50 | DWPE | 01/08/2021 | "DETENTION WITHOUT PHYSICAL EXAMINATION OF MOLLUSCAN BIVALVE SHELLFISH" |
16-74 | DWPE | 10/25/2021 | "Detention without physical Examination of Uneviscerated Fish Or Partially Eviscerated Fish that are Either Salt-Cured, Dried, Smoked, Pickled, Fermented or Brined *** (i.e., excluding LACF and Acidified Products Filed Under 21 CFR 108/113 or 114)***" |
16-81 | DWPE | 10/08/2021 | "Detention Without Physical Examination of Seafood Products Due to the Presence of Salmonella" |
23-02 | DWPE | 10/11/2011 | "Detention Without Physical Examination of Melon Seeds" |
23-12 | DWPE with Surveillance | 05/28/2021 | "Detention Without Physical Examination of Coconut Due to the Presence of Microbiological Contamination" |
23-14 | DWPE | 06/15/2021 | Detention Without Physical Examination of Food Products Due to the Presence of Mycotoxins |
28-13 | DWPE | 07/09/2021 | "DETENTION WITHOUT PHYSICAL EXAMINATION OF SPICES AND SPICE PRODUCTS DUE TO LEAD CONTAMINATION" |
31-03 | DWPE | 04/29/2020 | "Detention Without Physical Examination of Guanabana (Soursop)" |
36-01 | DWPE | 10/14/2021 | "Adulteration of Honey" |
36-04 | DWPE | 06/10/2021 | "DETENTION WITHOUT PHYSICAL EXAMINATION OF HONEY AND BLENDED SYRUP DUE TO UNSAFE DRUG RESIDUES� |
45-02 | DWPE | 10/28/2021 | "Detention Without Physical Examination and Guidance of Foods Containing Illegal and/or Undeclared Colors." |
45-07 | DWPE | 04/13/2021 | "Detention Without Physical Examination of Food Products Containing Illegal Undeclared Sweeteners" |
53-06 | DWPE | 10/18/2021 | "Detention Without Physical Examination Of Cosmetics That are Adulterated and/or Misbranded Due to Color Additive Violations" |
54-16 | DWPE | 09/14/2021 | "DETENTION WITHOUT PHYSICAL EXAMINATION OF PRODUCTS THAT ARE MARKETED AS FOODS, INCLUDING PRODUCTS MARKETED AS DIETARY SUPPLEMENTS, THAT CONTAIN AN ACTIVE PHARMACEUTICAL INGREDIENT" |
66-41 | DWPE | 10/26/2021 | Detention Without Physical Examination of Unapproved New Drugs Promoted In The U.S. |
71-04 | DWPE | 08/24/2021 | Detention Without Physical Examination Of Animal Foods, Other Than Pet Treats, Due To The Presence Of Salmonella |
72-03 | DWPE | 09/20/2021 | Detention Without Physical Examination of Pig Ears and Other Pet Treats Due to the Presence Of Salmonella |
80-04 | DWPE with Surveillance | 10/26/2021 | "Surveillance and Detention Without Physical Examination of Surgeon's and Patient Examination Gloves" |
89-08 | DWPE | 10/28/2021 | "Detention Without Physical Examination of Devices without Approved PMA's or IDE's and Other Devices Not Substantially Equivalent or Without a 510(k)" |
99-05 | DWPE | 10/29/2021 | "Detention Without Physical Examination Of Raw Agricultural Products for Pesticides" |
99-08 | DWPE | 10/27/2021 | "Detention without Physical Examination of Processed Human and Animal Foods for Pesticides" |
99-19 | DWPE | 10/29/2021 | "Detention Without Physical Examination Of Food Products Due To The Presence Of Salmonella" |
99-21 | DWPE with Surveillance | 10/01/2021 | "Detention Without Physical Examination and Surveillance Of Food Products Containing Sulfites" |
99-22 | DWPE | 10/01/2021 | Detention Without Physical Examination Of Foods Containing Undeclared Major Food Allergens Or Foods That Fail To Properly Label Major Food Allergens |
99-35 | DWPE | 10/08/2021 | DETENTION WITHOUT PHYSICAL EXAMINATION OF FRESH PRODUCE THAT APPEARS TO HAVE BEEN PREPARED, PACKED OR HELD UNDER INSANITARY CONDITIONS |
99-38 | DWPE | 10/21/2021 | "DETENTION WITHOUT PHYSICAL EXAMINATION OF LOW-ACID CANNED FOODS OR ACIDIFIED FOODS DUE TO INADEQUATE PROCESS CONTROL" |
99-39 | DWPE | 10/27/2021 | Detention Without Physical Examination of Imported Food Products appear To Be Misbranded |
Tất cả mọi quốc gia: https://www.accessdata.fda.gov/cms_ia/countrylist.html
================================================
CHINA
DWPE = Detain without physical examination
Import Alert Number | Import Alert Type | Publish Date | Import Alert Name |
16-02 | DWPE | 09/15/2021 | "Detention Without Physical Examination of All Dried Shark Fins and Dried Fish Maws Due to Filth" |
16-04 | DWPE with Surveillance | 12/17/2020 | "Misbranded Seafood" |
16-105 | DWPE | 09/27/2021 | "Detention Without Physical Examination of Seafood and Seafood Products from Specific Manufacturers/Shippers Due to Decomposition and/or Histamines" |
16-119 | DWPE | 09/29/2021 | "Detention Without Physical Examination of Fish and Fishery Products for Importer and Foreign Processor (Manufacturer) Combinations" |
16-12 | DWPE | 12/10/2020 | "Detention Without Physical Examination Of Frog Legs" |
16-120 | DWPE | 09/17/2021 | "Detention Without Physical Examination of Fish/Fishery Products from Foreign Processors (Mfrs.) Not in Compliance with Seafood HACCP" |
16-124 | DWPE | 08/30/2021 | "Detention Without Physical Examination Of Aquaculture Seafood Products Due To Unapproved Drugs" |
16-127 | DWPE | 01/27/2021 | "Detention Without Physical Examination of Crustaceans Due to Chloramphenicol" |
16-129 | DWPE | 07/14/2021 | "Detention Without Physical Examination of Seafood Products Due to Nitrofurans" |
16-131 | DWPE | 03/26/2021 | "Detention Without Physical Examination of Aquacultured, Shrimp, Dace, and Eel from China-Presence of New Animal Drugs and/or Unsafe Food Additives" |
16-39 | DWPE | 10/04/2021 | "Detention Without Physical Examination of Processed Seafood and Analogue Seafood (Surimi) Products for Listeria Monocytogenes" |
16-50 | DWPE | 01/08/2021 | "DETENTION WITHOUT PHYSICAL EXAMINATION OF MOLLUSCAN BIVALVE SHELLFISH" |
16-74 | DWPE | 10/25/2021 | "Detention without physical Examination of Uneviscerated Fish Or Partially Eviscerated Fish that are Either Salt-Cured, Dried, Smoked, Pickled, Fermented or Brined *** (i.e., excluding LACF and Acidified Products Filed Under 21 CFR 108/113 or 114)***" |
16-81 | DWPE | 10/08/2021 | "Detention Without Physical Examination of Seafood Products Due to the Presence of Salmonella" |
20-03 | DWPE | 01/27/2021 | "Detention Without Physical Examination of Dried Fruits Due To Lead" |
20-05 | DWPE | 06/14/2021 | "Detention Without Physical Examination of Fruit Juices and Fruit Juice Concentrates Due to Heavy Metal Contamination" |
21-05 | DWPE | 12/09/2020 | "Detention Without Physical Examination of Dates from China Due to Filth" |
23-02 | DWPE | 10/11/2011 | "Detention Without Physical Examination of Melon Seeds" |
23-12 | DWPE with Surveillance | 05/28/2021 | "Detention Without Physical Examination of Coconut Due to the Presence of Microbiological Contamination" |
23-14 | DWPE | 06/15/2021 | Detention Without Physical Examination of Food Products Due to the Presence of Mycotoxins |
25-05 | DWPE | 07/21/2021 | "Detention Without Physical Examination of Dried Fungus (Mushrooms) from Hong Kong and PROC for Filth" |
25-19 | DWPE with Surveillance | 12/10/2020 | "Detention Without Physical Examination of Fresh Garlic and Garlic Products Due to Mold" |
28-13 | DWPE | 07/09/2021 | "DETENTION WITHOUT PHYSICAL EXAMINATION OF SPICES AND SPICE PRODUCTS DUE TO LEAD CONTAMINATION" |
33-10 | DWPE | 08/11/2021 | "Detention Without Physical Examination of Candy Due to Lead" |
33-15 | DWPE | 06/24/2021 | "Detention Without Physical Examination of Gel Candies Containing Konjac" |
36-04 | DWPE | 06/10/2021 | "DETENTION WITHOUT PHYSICAL EXAMINATION OF HONEY AND BLENDED SYRUP DUE TO UNSAFE DRUG RESIDUES� |
45-02 | DWPE | 10/28/2021 | "Detention Without Physical Examination and Guidance of Foods Containing Illegal and/or Undeclared Colors." |
45-06 | DWPE | 10/04/2021 | "Detention without Physical Examination of Stevia Leaves, Crude Extracts of Stevia Leaves and foods Containing Stevia Leaves and/or Stevia Extracts" |
45-07 | DWPE | 04/13/2021 | "Detention Without Physical Examination of Food Products Containing Illegal Undeclared Sweeteners" |
52-08 | DWPE with Surveillance | 04/26/2021 | "Detention Without Physical Examination of Ceramicware Due to Excessive Lead and/or Cadmium" |
52-11 | DWPE | 10/12/2011 | "Detention Without Physical Examination of Enamelware from Shanghai Light Industrial Products and Intensified Coverage of Enamelware from All Other Sources in the People's Republic of China" |
52-14 | DWPE | 03/18/2011 | "Detention Without Physical Examination of Silver Plated Coffee Pots" |
53-06 | DWPE | 10/18/2021 | "Detention Without Physical Examination Of Cosmetics That are Adulterated and/or Misbranded Due to Color Additive Violations" |
53-17 | DWPE | 04/26/2021 | "Detention Without Physical Examination of Cosmetics Due To Microbiological Contamination" |
54-08 | DWPE | 12/10/2020 | "Detention Without Physical Examination of Dried Bulk Plantain Due To The Presence Of Digitalis" |
54-12 | DWPE with Surveillance | 12/10/2020 | "Detention Without Physical Examination of Foods Labeled As Being Or Containing Siberian Ginseng" |
54-14 | DWPE | 08/11/2020 | DETENTION WITHOUT PHYSICAL EXAMINATION OF DIETARY SUPPLEMENT PRODUCTS FROM FIRMS WHICH HAVE NOT MET DIETARY SUPPLEMENT GMPS |
54-16 | DWPE | 09/14/2021 | "DETENTION WITHOUT PHYSICAL EXAMINATION OF PRODUCTS THAT ARE MARKETED AS FOODS, INCLUDING PRODUCTS MARKETED AS DIETARY SUPPLEMENTS, THAT CONTAIN AN ACTIVE PHARMACEUTICAL INGREDIENT" |
54-18 | DWPE | 07/09/2021 | DETENTION WITHOUT PHYSICAL EXAMINATION OF DIETARY SUPPLEMENTS AND BULK DIETARY INGREDIENTS THAT ARE OR CONTAIN NEW DIETARY INGREDIENTS |
55-03 | DWPE | 01/15/2020 | DETENTION WITHOUT PHYSICAL EXAMINATION OF DIFFERENT FORMS OF HEPARIN AND HEPARIN-RELATED PRODUCTS |
66-40 | DWPE | 10/22/2021 | "Detention Without Physical Examination of Drugs From Firms Which Have Not Met Drug GMPs" |
66-41 | DWPE | 10/26/2021 | Detention Without Physical Examination of Unapproved New Drugs Promoted In The U.S. |
66-57 | DWPE | 10/28/2021 | "Detention Without Physical Examination of Foreign Manufactured Unapproved Prescription Drugs Distributed to Individuals in the U.S." |
66-66 | DWPE | 09/07/2021 | "APIs That Appear To Be Misbranded Under 502(f)(1) Because They Do Not Meet The Requirements For The Labeling Exemptions In 21 CFR 201.122" |
66-71 | DWPE | 10/08/2020 | "Detention Without Physical Examination of Human Growth Hormone (HGH), Also Known As Somatropin" |
66-74 | DWPE | 12/09/2020 | "Detention Without Physical Examination Of Dentifrice Products Containing Diethylene Glycol(DEG)" |
66-76 | DWPE | 10/27/2021 | "Detention Without Physical Examination of Drugs or Active Pharmaceutical Ingredients From Facilities That Have Not Submitted Self-Identifying Information or Paid Facility or Program Fees Required Under GDUFA " |
66-78 | DWPE | 06/30/2021 | "Detention Without Physical Examination of Drugs, Based Upon Analytic Test Results" |
66-79 | DWPE | 10/28/2021 | "Detention Without Physical Examination of Drugs From Foreign Establishments Refusing FDA Inspection" |
68-09 | DWPE | 07/09/2021 | "Detention Without Physical Examination of New Bulk Animal Drug Substances" |
68-19 | DWPE | 10/22/2021 | "DETENTION WITHOUT PHYSICAL EXAMINATION OF UNAPPROVED FINISHED NEW ANIMAL DRUGS" |
71-04 | DWPE | 08/24/2021 | Detention Without Physical Examination Of Animal Foods, Other Than Pet Treats, Due To The Presence Of Salmonella |
72-03 | DWPE | 09/20/2021 | Detention Without Physical Examination of Pig Ears and Other Pet Treats Due to the Presence Of Salmonella |
72-06 | DWPE | 07/20/2021 | DETENTION WITHOUT PHYSICAL EXAMINATION OF CAT FOOD PRODUCTS DUE TO THE PRESENCE OF PROPYLENE GLYCOL |
72-07 | DWPE | 08/14/2020 | "DETENTION WITHOUT PHYSICAL EXAMINATION OF POULTRY JERKY-TYPE PET TREATS DUE TO THE PRESENCE OF ANTIBIOTIC AND/OR ANTIVIRAL RESIDUE(S)" |
77-01 | DWPE | 08/21/2020 | "Detention Without Physical Examination Of Ear Candles" |
78-01 | DWPE | 09/02/2021 | "Detention Without Physical Examination Of External Penile Rigidity Devices" |
79-01 | DWPE with Surveillance | 04/02/2021 | "Detention Without Physical Examination Plastic Bandages And Cotton Pads Due To Microbiological Contamination" |
80-04 | DWPE with Surveillance | 10/26/2021 | "Surveillance and Detention Without Physical Examination of Surgeon's and Patient Examination Gloves" |
80-06 | DWPE | 08/25/2020 | "Detention Without Physical Examination of Medical Devices with False or Misleading Labeling" |
85-02 | DWPE | 12/10/2020 | "Detention Without Physical Examination of Condoms" |
86-07 | DWPE | 10/13/2021 | DETENTION WITHOUT PHYSICAL EXAMINATION OF AND GUIDANCE FOR IMPACT-RESISTANT LENSES IN EYEGLASSES AND SUNGLASSES |
89-01 | DWPE with Surveillance | 06/09/2021 | "Electrical Muscle Stimulators and Iontophoresis Devices" |
89-04 | DWPE | 07/22/2021 | "Detention Without Physical Examination of Devices from Firms that Have not met Device Quality System Requirements" |
89-08 | DWPE | 10/28/2021 | "Detention Without Physical Examination of Devices without Approved PMA's or IDE's and Other Devices Not Substantially Equivalent or Without a 510(k)" |
89-16 | DWPE | 10/27/2021 | Detention Without Physical Examination of Products from Medical Device Firms Refusing FDA Foreign Establishment Inspection |
89-17 | DWPE | 10/28/2021 | "Detention Without Physical Examination of Medical Devices That Appear To Be Adulterated Because Their Quality Falls Below That Which They Purport Or Are Represented to Possess" |
89-18 | DWPE | 07/01/2021 | Detention Without Physical Examination of Filtering Facepiece Respirators (FFR) |
95-04 | DWPE | 09/17/2021 | "Detention Without Physical Examination Of Laser Pointers, Laser Gunsights, Laser Levels, Laser Light Shows, Laser Pointer Key Chains, & Similar Products That Fail To Comply With Applicable Performance Standards And Reporting Requirements." |
95-05 | DWPE | 08/13/2021 | "Detention Without Physical Examination of Electronic Products That Fail To Comply with Performance Standards Or ***To Have Required*** Certification" |
98-07 | DWPE | 07/20/2021 | "Detention Without Physical Examination of Electronic Nicotine Delivery Systems (ENDS) Lacking Premarket Authorization" |
98-08 | DWPE | 10/19/2020 | �Detention Without Physical Examination of Certain Regulated Tobacco Products Lacking Labeling Requirements Specified in Section 903(a)(2) of the FD&C Act� |
99-05 | DWPE | 10/29/2021 | "Detention Without Physical Examination Of Raw Agricultural Products for Pesticides" |
99-08 | DWPE | 10/27/2021 | "Detention without Physical Examination of Processed Human and Animal Foods for Pesticides" |
99-19 | DWPE | 10/29/2021 | "Detention Without Physical Examination Of Food Products Due To The Presence Of Salmonella" |
99-21 | DWPE with Surveillance | 10/01/2021 | "Detention Without Physical Examination and Surveillance Of Food Products Containing Sulfites" |
99-22 | DWPE | 10/01/2021 | Detention Without Physical Examination Of Foods Containing Undeclared Major Food Allergens Or Foods That Fail To Properly Label Major Food Allergens |
99-23 | DWPE | 10/06/2021 | Detention Without Physical Examination of Produce Due to Contamination With Human Pathogens |
99-29 | DWPE | 06/24/2021 | "Detention Without Physical Examination of All Vegetable Protein Products From China for Animal or Human Food Use Due to the Presence of Melamine and/or Melamine Analogs" |
99-30 | DWPE | 08/20/2020 | "Detention Without Physical Examination of All Milk Products, Milk Derived Ingredients and ***Milk Containing*** Finished Food Products from China Due to the Presence of Melamine and/or Melamine Analogs" |
99-31 | DWPE | 12/09/2020 | "Detention Without Physical Examination of Food Products Due to the Presence of Melamine and/or Melamine Analogs" |
99-32 | DWPE | 07/27/2021 | "DETENTION WITHOUT PHYSICAL EXAMINATION OF PRODUCTS FROM FOREIGN ESTABLISHMENTS REFUSING FDA INSPECTION" |
99-34 | DWPE | 02/05/2021 | DETENTION WITHOUT PHYSICAL EXAMINATION OF DRUGS OR MEDICAL DEVICES FROM FIRMS WITHOUT A VALID DRUG OR MEDICAL DEVICE REGISTRATION |
99-35 | DWPE | 10/08/2021 | DETENTION WITHOUT PHYSICAL EXAMINATION OF FRESH PRODUCE THAT APPEARS TO HAVE BEEN PREPARED, PACKED OR HELD UNDER INSANITARY CONDITIONS |
99-36 | DWPE | 02/24/2021 | "DETENTION WITHOUT PHYSICAL EXAMINATION OF LOW-ACID CANNED FOODS AND ACIDIFIED FOODS FROM COMMERCIAL PROCESSORS FOR FAILURE TO PROVIDE PROCESS INFORMATION" |
99-37 | DWPE | 10/01/2021 | "DETENTION WITHOUT PHYSICAL EXAMINATION OF LOW-ACID CANNED FOODS AND ACIDIFIED FOODS WITHOUT FILED SCHEDULED PROCESSES" |
99-38 | DWPE | 10/21/2021 | "DETENTION WITHOUT PHYSICAL EXAMINATION OF LOW-ACID CANNED FOODS OR ACIDIFIED FOODS DUE TO INADEQUATE PROCESS CONTROL" |
99-39 | DWPE | 10/27/2021 | Detention Without Physical Examination of Imported Food Products appear To Be Misbranded |
99-42 | DWPE | 10/20/2021 | Detention Without Physical Examination of Foods Due to Heavy Metal Contamination |
99-43 | DWPE | 06/02/2021 | "Detention Without Physical Examination Of Ready-To-Eat Human Food Products That Appear To Have Been Prepared, Packed, Or Held Under Insanitary Conditions" |
Click từ hàng chữ xanh để xem chi tiết. Trên đây chỉ là mục lục mà thôi.
Không có nhận xét nào:
Đăng nhận xét